Get the latest Bangalore gold and silver rates for August 2025. Today’s Bangalore gold rate includes 24K gold price, 22K gold rate, and 18K gold prices per gram. Current Bangalore silver rate is updated live throughout the day in August. Find accurate Bangalore gold rate, gold rate in Bangalore, gold rate Bangalore 2025 information here. Our Bangalore city gold and silver rate tracker provides real-time precious metal prices for August 2025.
ads1
Bangalore Today Gold & Silver Rate 2025
Metal | Purity/Weight | Rate | Last Updated |
---|
Gold | 24 Karat (per gram) | ₹759,760.00 | 29 Jun 2025, 05:58 PM |
Gold | 22 Karat (per gram) | ₹723,600.00 | 29 Jun 2025, 05:58 PM |
Gold | 24K (1 Tola) | ₹111,716.00 | 29 Jun 2025, 05:58 PM |
Silver | 999 Fine (10 grams) | ₹1,065.00 | 29 Jun 2025, 05:58 PM |
Silver | 999 Fine (100 grams) | ₹10,645.00 | 29 Jun 2025, 05:58 PM |
Silver | 999 Fine (1 Kg) | ₹106,450.00 | 29 Jun 2025, 05:58 PM |
Silver | 999 Fine (1 Tola) | ₹1,242.00 | 29 Jun 2025, 05:58 PM |
ads1
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|
1 | ₹10,053 | ₹10,075 | - ₹22 |
8 | ₹80,424 | ₹80,600 | - ₹176 |
10 | ₹1,00,530 | ₹1,00,750 | - ₹220 |
100 | ₹10,05,300 | ₹10,07,500 | - ₹2,200 |
Today 24 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|
1 | ₹9,215 | ₹9,230 | - ₹15 |
8 | ₹73,720 | ₹73,840 | - ₹120 |
10 | ₹92,150 | ₹92,300 | - ₹150 |
100 | ₹9,21,500 | ₹9,23,000 | - ₹1,500 |
Today 18 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|
1 | ₹7,540 | ₹7,552 | -12 |
8 | ₹60,320 | ₹60,416 | -96 |
10 | ₹75,400 | ₹75,520 | -120 |
100 | ₹7,54,000 | ₹7,55,200 | -1,200 |
Gold Rate in India for Last 10 Days (1 gram)
Date | 22K | 24K |
---|
Aug 22, 2025 | ₹10,053 (-22) | ₹9,215 (-15) |
Aug 21, 2025 | ₹10,075 (+60) | ₹9,230 (+50) |
Aug 20, 2025 | ₹10,015 (-60) | ₹9,180 (-55) |
Aug 19, 2025 | ₹10,075 (-43) | ₹9,235 (-40) |
Aug 18, 2025 | ₹10,118 (0) | ₹9,275 (0) |
Aug 17, 2025 | ₹10,118 (0) | ₹9,275 (0) |
Aug 16, 2025 | ₹10,118 (-6) | ₹9,275 (-5) |
Aug 15, 2025 | ₹10,124 (-11) | ₹9,280 (-10) |
Aug 14, 2025 | ₹10,135 (0) | ₹9,290 (0) |
Aug 13, 2025 | ₹10,135 (-5) | ₹9,290 (-5) |
Silver Rate Today in India
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|
Silver Rate Today in India | | | | | | |
Silver 999 Fine (Rs ₹) | 115 | 1,152 | 11,517 | 115,170 | 3,265 | 1,343 |
Silver 925 Sterling (Rs ₹) | 107 | 1,065 | 10,653 | 106,532 | 3,020 | 1,243 |
Silver 900 Coin (Rs ₹) | 104 | 1,037 | 10,365 | 103,653 | 2,939 | 1,209 |
Silver 800 German (Rs ₹) | 92 | 921 | 9,214 | 92,136 | 2,612 | 1,075 |
Frequently Asked Questions – Bangalore Gold & Silver Rates
What is today’s gold rate in Bangalore?
Today’s gold rate in Bangalore varies by purity. Current rates are: 24K Gold: ₹759,760.00, 22K Gold: ₹723,600.00, Silver: ₹1,065.00. These rates are updated throughout the day based on market conditions.
What is the difference between 22K, 24K, and 18K gold rates in Bangalore?
24K gold is the purest form (99.9% gold), 22K gold contains 91.7% gold with other metals for durability, and 18K gold has 75% gold content. Current Bangalore rates: 24K Gold – ₹759,760.00, 22K Gold – ₹723,600.00, 18K Gold – N/A.
How often are Bangalore gold and silver rates updated?
Our Bangalore gold and silver rates are updated multiple times daily to reflect live market prices. The rates shown above via 22 Aug 2025, 02:16 PM are synchronized with current market conditions.
What is today’s silver rate in Bangalore?
Current silver rate in Bangalore is ₹1,065.00 for 999 purity silver. Silver rates fluctuate based on international markets and local demand.
Why do gold rates vary between different locations?
Gold rates vary due to local taxes, transportation costs, dealer margins, and regional demand-supply dynamics. Bangalore rates may differ from other locations due to these factors.
Is it a good time to buy gold in Bangalore today?
Gold investment decisions depend on various factors including current rates 24K Gold: ₹759,760.00 22K Gold: ₹723,600.00 (Check regularly for price movements), market trends, and personal financial goals. Consider consulting with financial advisors for investment advice.
What factors affect gold and silver rates in Bangalore?
Rates are influenced by international gold/silver prices, USD exchange rates, inflation, economic conditions, government policies, and local demand in Bangalore.
How accurate are these Bangalore gold and silver rates?
Our rates are sourced from reliable market data and updated regularly. However, actual rates may vary slightly between different dealers in Bangalore. Always confirm current rates before making purchases.
ads1