Get the latest Malaysia gold and silver rates for August 2025. Today’s Malaysia gold rate includes 24K gold price, 22K gold rate, and 18K gold prices per gram. Current Malaysia silver rate is updated live throughout the day in August. Find accurate Malaysia gold rate, gold rate in Malaysia, gold rate Malaysia 2025 information here.
ads1
Malaysia Today Gold & Silver Rate 2025
Metal | Purity/Weight | Rate | Last Updated |
---|
Gold | 24 Karat (per gram) | ₹9,149.00 | 27 Aug 2025, 06:47 PM |
ads1
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|
1 | ₹10,244 | ₹10,206 | + ₹38 |
8 | ₹81,952 | ₹81,648 | + ₹304 |
10 | ₹1,02,440 | ₹1,02,060 | + ₹380 |
100 | ₹10,24,400 | ₹10,20,600 | + ₹3,800 |
Today 24 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|
1 | ₹9,390 | ₹9,355 | + ₹35 |
8 | ₹75,120 | ₹74,840 | + ₹280 |
10 | ₹93,900 | ₹93,550 | + ₹350 |
100 | ₹9,39,000 | ₹9,35,500 | + ₹3,500 |
Today 18 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|
1 | ₹7,683 | ₹7,655 | + ₹28 |
8 | ₹61,464 | ₹61,240 | + ₹224 |
10 | ₹76,830 | ₹76,550 | + ₹280 |
100 | ₹7,68,300 | ₹7,65,500 | + ₹2,800 |
Gold Rate in India for Last 10 Days (1 gram)
Date | 22K | 24K |
---|
Aug 27, 2025 | ₹10,244 (+38) | ₹9,390 (+35) |
Aug 26, 2025 | ₹10,206 (+55) | ₹9,355 (+50) |
Aug 25, 2025 | ₹10,151 (-11) | ₹9,305 (-10) |
Aug 24, 2025 | ₹10,162 (0) | ₹9,315 (0) |
Aug 23, 2025 | ₹10,162 (+109) | ₹9,315 (+100) |
Aug 22, 2025 | ₹10,053 (-22) | ₹9,215 (-15) |
Aug 21, 2025 | ₹10,075 (+60) | ₹9,230 (+50) |
Aug 20, 2025 | ₹10,015 (-60) | ₹9,180 (-55) |
Aug 19, 2025 | ₹10,075 (-43) | ₹9,235 (-40) |
Aug 18, 2025 | ₹10,118 (0) | ₹9,275 (0) |
Silver Rate Today in India
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|
Silver Rate Today in India | | | | | | |
Silver 999 Fine (Rs ₹) | 116 | 1,162 | 11,622 | 116,220 | 3,295 | 1,356 |
Silver 925 Sterling (Rs ₹) | 108 | 1,075 | 10,750 | 107,504 | 3,048 | 1,254 |
Silver 900 Coin (Rs ₹) | 105 | 1,046 | 10,460 | 104,598 | 2,965 | 1,220 |
Silver 800 German (Rs ₹) | 93 | 930 | 9,298 | 92,976 | 2,636 | 1,084 |
Frequently Asked Questions – Malaysia Gold & Silver Rates
What is today’s gold rate in Malaysia?
Today’s gold rate in Malaysia varies by purity. Current rates are: 24K Gold: ₹9,149.00. These rates are updated throughout the day based on market conditions.
What is the difference between 22K, 24K, and 18K gold rates in Malaysia?
24K gold is the purest form (99.9% gold), 22K gold contains 91.7% gold with other metals for durability, and 18K gold has 75% gold content. Current Malaysia rates: 24K Gold – ₹9,149.00, 22K Gold – N/A, 18K Gold – N/A.
How often are Malaysia gold and silver rates updated?
Our Malaysia gold and silver rates are updated multiple times daily to reflect live market prices. The rates shown above via 27 Aug 2025, 07:18 PM are synchronized with current market conditions.
What is today’s silver rate in Malaysia?
Current silver rate in Malaysia is N/A for 999 purity silver. Silver rates fluctuate based on international markets and local demand.
Why do gold rates vary between different locations?
Gold rates vary due to local taxes, transportation costs, dealer margins, and regional demand-supply dynamics. Malaysia rates may differ from other locations due to these factors.
Is it a good time to buy gold in Malaysia today?
Gold investment decisions depend on various factors including current rates 24K Gold: ₹9,149.00 (Check regularly for price movements), market trends, and personal financial goals. Consider consulting with financial advisors for investment advice.
What factors affect gold and silver rates in Malaysia?
Rates are influenced by international gold/silver prices, USD exchange rates, inflation, economic conditions, government policies, and local demand in Malaysia.
How accurate are these Malaysia gold and silver rates?
Our rates are sourced from reliable market data and updated regularly. However, actual rates may vary slightly between different dealers in Malaysia. Always confirm current rates before making purchases.
ads1